<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: AT&#038;T Now Has 19 More Locations with &#8216;4G&#8217; HSPA+, including New York City and LA</title>
	<atom:link href="http://www.sidecutreports.com/2011/07/17/att-now-has-19-more-locations-with-4g-hspa-including-new-york-city-and-la/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sidecutreports.com/2011/07/17/att-now-has-19-more-locations-with-4g-hspa-including-new-york-city-and-la/</link>
	<description>Cutting Reports from the Intersection of Telecommunications, the Internet and Public Policy</description>
	<pubDate>Thu, 17 May 2012 12:15:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: AT&#38;T Turns on 4G HSPA+ in 19 New Cities</title>
		<link>http://www.sidecutreports.com/2011/07/17/att-now-has-19-more-locations-with-4g-hspa-including-new-york-city-and-la/#comment-5409</link>
		<dc:creator>AT&#38;T Turns on 4G HSPA+ in 19 New Cities</dc:creator>
		<pubDate>Mon, 18 Jul 2011 22:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidecutreports.com/?p=762#comment-5409</guid>
		<description>[...] You literally have to scroll over places on the coverage map to find out new spots and luckily, Sidecut Reports has done the grunt work for us and discovered that AT&#38;T has brought 4G HSPA+ speeds to 19 new [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] You literally have to scroll over places on the coverage map to find out new spots and luckily, Sidecut Reports has done the grunt work for us and discovered that AT&amp;T has brought 4G HSPA+ speeds to 19 new [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AT&#38;T adds another 19 HSPA+ cities &#171; The Cell Phone Junkie</title>
		<link>http://www.sidecutreports.com/2011/07/17/att-now-has-19-more-locations-with-4g-hspa-including-new-york-city-and-la/#comment-5408</link>
		<dc:creator>AT&#38;T adds another 19 HSPA+ cities &#171; The Cell Phone Junkie</dc:creator>
		<pubDate>Mon, 18 Jul 2011 19:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidecutreports.com/?p=762#comment-5408</guid>
		<description>[...] Source: Sidecut Reports [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Source: Sidecut Reports [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone 5 has already been in AT&#38;T&#8217;s Hands for a Week says Rumor &#124; iDevices News</title>
		<link>http://www.sidecutreports.com/2011/07/17/att-now-has-19-more-locations-with-4g-hspa-including-new-york-city-and-la/#comment-5406</link>
		<dc:creator>iPhone 5 has already been in AT&#38;T&#8217;s Hands for a Week says Rumor &#124; iDevices News</dc:creator>
		<pubDate>Mon, 18 Jul 2011 14:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidecutreports.com/?p=762#comment-5406</guid>
		<description>[...] benefits — by our count there are 19 new cities or regions now designated as “acti &#8230;Sidecut Reports  More like this  8 hours [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] benefits — by our count there are 19 new cities or regions now designated as “acti &#8230;Sidecut Reports  More like this  8 hours [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

