<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Verizon Hits Half-Million Mark for LTE Subscribers</title>
	<atom:link href="http://www.sidecutreports.com/2011/04/21/verizon-hits-half-million-mark-for-lte-subscribers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sidecutreports.com/2011/04/21/verizon-hits-half-million-mark-for-lte-subscribers/</link>
	<description>Cutting Reports from the Intersection of Telecommunications, the Internet and Public Policy</description>
	<pubDate>Thu, 17 May 2012 12:08:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Daily Mobile News &#187; Will Verizon’s LTE Outage Harm the “Most Reliable” Network?</title>
		<link>http://www.sidecutreports.com/2011/04/21/verizon-hits-half-million-mark-for-lte-subscribers/#comment-4942</link>
		<dc:creator>Daily Mobile News &#187; Will Verizon’s LTE Outage Harm the “Most Reliable” Network?</dc:creator>
		<pubDate>Fri, 29 Apr 2011 01:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidecutreports.com/?p=729#comment-4942</guid>
		<description>[...] of customers. According to the company’s most recent investor call, held earlier this month, it has approximately 560,000 subscribers on the LTE network. That works out to only 0.5 percent of the total Verizon customer base affected by the outage. But [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of customers. According to the company’s most recent investor call, held earlier this month, it has approximately 560,000 subscribers on the LTE network. That works out to only 0.5 percent of the total Verizon customer base affected by the outage. But [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Verizon’s LTE Outage Harm the “Most Reliable” Network?: Broadband News and Analysis &#171;</title>
		<link>http://www.sidecutreports.com/2011/04/21/verizon-hits-half-million-mark-for-lte-subscribers/#comment-4938</link>
		<dc:creator>Will Verizon’s LTE Outage Harm the “Most Reliable” Network?: Broadband News and Analysis &#171;</dc:creator>
		<pubDate>Thu, 28 Apr 2011 16:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidecutreports.com/?p=729#comment-4938</guid>
		<description>[...] of customers. According to the company&#8217;s most recent investor call, held earlier this month, it has approximately 560,000 subscribers on the LTE network. That works out to only 0.5 percent of the total Verizon customer base affected by the outage. But [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of customers. According to the company&#8217;s most recent investor call, held earlier this month, it has approximately 560,000 subscribers on the LTE network. That works out to only 0.5 percent of the total Verizon customer base affected by the outage. But [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verizon Has 565,000 4G LTE Subscribers, Will Speeds Start Suffering Soon? &#124; LetAndroid &#124; Android News</title>
		<link>http://www.sidecutreports.com/2011/04/21/verizon-hits-half-million-mark-for-lte-subscribers/#comment-4905</link>
		<dc:creator>Verizon Has 565,000 4G LTE Subscribers, Will Speeds Start Suffering Soon? &#124; LetAndroid &#124; Android News</dc:creator>
		<pubDate>Fri, 22 Apr 2011 06:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidecutreports.com/?p=729#comment-4905</guid>
		<description>[...] Verizon released the first subscriber figures for its rapidly expanding 4G network today &#8211; presumably to highlight strong sales of the carrier&#8217;s first 4G handset, the HTC Thunderbolt. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Verizon released the first subscriber figures for its rapidly expanding 4G network today &#8211; presumably to highlight strong sales of the carrier&#8217;s first 4G handset, the HTC Thunderbolt. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

