<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New Report: Clearwire&#8217;s 4G Spectrum Advantage</title>
	<atom:link href="http://www.sidecutreports.com/2010/03/15/new-report-clearwires-4g-spectrum-advantage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sidecutreports.com/2010/03/15/new-report-clearwires-4g-spectrum-advantage/</link>
	<description>Cutting Reports from the Intersection of Telecommunications, the Internet and Public Policy</description>
	<pubDate>Sat, 11 Feb 2012 18:05:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Clearwire extends 4G service to your iPad</title>
		<link>http://www.sidecutreports.com/2010/03/15/new-report-clearwires-4g-spectrum-advantage/#comment-3303</link>
		<dc:creator>Clearwire extends 4G service to your iPad</dc:creator>
		<pubDate>Wed, 24 Mar 2010 13:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidecutreports.com/?p=524#comment-3303</guid>
		<description>[...] recently noted in Sidecut Reports’ “Clearwire’s Spectrum – The 4G Advantage,” “Clearwire has anywhere from two to seven times as much spectrum [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] recently noted in Sidecut Reports’ “Clearwire’s Spectrum – The 4G Advantage,” “Clearwire has anywhere from two to seven times as much spectrum [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Light Reading Mobile - Kaps Korner - The Week in WiMax</title>
		<link>http://www.sidecutreports.com/2010/03/15/new-report-clearwires-4g-spectrum-advantage/#comment-3274</link>
		<dc:creator>Light Reading Mobile - Kaps Korner - The Week in WiMax</dc:creator>
		<pubDate>Mon, 22 Mar 2010 11:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidecutreports.com/?p=524#comment-3274</guid>
		<description>[...] We here at Spectrum Central would welcome a sit-down with AT&#38;T's Kris Rinne or Verizon's Tom Sawanobori to talk about the relative merits of 700MHz vs. 2.5GHz, or about how much spectrum the big carriers have at their disposal, versus what's available to Clearwire. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] We here at Spectrum Central would welcome a sit-down with AT&#38;T&#8217;s Kris Rinne or Verizon&#8217;s Tom Sawanobori to talk about the relative merits of 700MHz vs. 2.5GHz, or about how much spectrum the big carriers have at their disposal, versus what&#8217;s available to Clearwire. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Powers</title>
		<link>http://www.sidecutreports.com/2010/03/15/new-report-clearwires-4g-spectrum-advantage/#comment-3250</link>
		<dc:creator>Tim Powers</dc:creator>
		<pubDate>Mon, 15 Mar 2010 16:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidecutreports.com/?p=524#comment-3250</guid>
		<description>You've put together some great articles and this one is no exception.  Spectrum is so key in this industry but it's hard for people to grasp something that's not tangible.  The way this article is written makes it very easy for people to comprehend.  Congrats!</description>
		<content:encoded><![CDATA[<p>You&#8217;ve put together some great articles and this one is no exception.  Spectrum is so key in this industry but it&#8217;s hard for people to grasp something that&#8217;s not tangible.  The way this article is written makes it very easy for people to comprehend.  Congrats!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

