<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Geeking Out on Clearwire&#8217;s Subscriber Numbers</title>
	<atom:link href="http://www.sidecutreports.com/2010/02/26/geeking-out-on-clearwires-subscriber-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sidecutreports.com/2010/02/26/geeking-out-on-clearwires-subscriber-numbers/</link>
	<description>Cutting Reports from the Intersection of Telecommunications, the Internet and Public Policy</description>
	<pubDate>Thu, 17 May 2012 11:06:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Light Reading Mobile - Kaps Korner - What's Up in the WiMax Wholesale Market?</title>
		<link>http://www.sidecutreports.com/2010/02/26/geeking-out-on-clearwires-subscriber-numbers/#comment-3417</link>
		<dc:creator>Light Reading Mobile - Kaps Korner - What's Up in the WiMax Wholesale Market?</dc:creator>
		<pubDate>Fri, 30 Apr 2010 21:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidecutreports.com/?p=514#comment-3417</guid>
		<description>[...] A small bit of clarity might come during Clearwire's May 4 earnings call, since Clearwire did break out wholesale numbers last quarter. But any wholesale numbers revealed by Clearwire are likely to be in [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A small bit of clarity might come during Clearwire&#8217;s May 4 earnings call, since Clearwire did break out wholesale numbers last quarter. But any wholesale numbers revealed by Clearwire are likely to be in [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Light Reading Mobile - Kaps Korner - This Week in WiMax</title>
		<link>http://www.sidecutreports.com/2010/02/26/geeking-out-on-clearwires-subscriber-numbers/#comment-3221</link>
		<dc:creator>Light Reading Mobile - Kaps Korner - This Week in WiMax</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidecutreports.com/?p=514#comment-3221</guid>
		<description>[...] we have broken down the numbers on Clearwire in extremely granular fashion over at our other outlet, for our purposes here there is just one big number to focus on: 3,770, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] we have broken down the numbers on Clearwire in extremely granular fashion over at our other outlet, for our purposes here there is just one big number to focus on: 3,770, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.sidecutreports.com/2010/02/26/geeking-out-on-clearwires-subscriber-numbers/#comment-3196</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 26 Feb 2010 17:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidecutreports.com/?p=514#comment-3196</guid>
		<description>Thanks Robert. As an addendum I just heard from Clearwire folks who noted that my "extrapolated" figures might be a bit off since there actually have been some new customers signing up for the older pre-WiMAX services. But since the company hasn't officially broken those numbers out I am sticking with my guesses as good enough for now. (My addendum to the extrapolation is that pre-WiMAX numbers will likely trend toward zero as the 4G subs increase.)

Any other counters out there with theories/deductions, chime in.</description>
		<content:encoded><![CDATA[<p>Thanks Robert. As an addendum I just heard from Clearwire folks who noted that my &#8220;extrapolated&#8221; figures might be a bit off since there actually have been some new customers signing up for the older pre-WiMAX services. But since the company hasn&#8217;t officially broken those numbers out I am sticking with my guesses as good enough for now. (My addendum to the extrapolation is that pre-WiMAX numbers will likely trend toward zero as the 4G subs increase.)</p>
<p>Any other counters out there with theories/deductions, chime in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

