<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Clearwire Adds 49,000 4G WiMAX Users in Q3</title>
	<atom:link href="http://www.sidecutreports.com/2009/11/10/clearwire-adds-49000-4g-wimax-users-in-q3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sidecutreports.com/2009/11/10/clearwire-adds-49000-4g-wimax-users-in-q3/</link>
	<description>Cutting Reports from the Intersection of Telecommunications, the Internet and Public Policy</description>
	<pubDate>Sat, 11 Feb 2012 17:59:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Unstrung - Kaps Korner - This Week in WiMax</title>
		<link>http://www.sidecutreports.com/2009/11/10/clearwire-adds-49000-4g-wimax-users-in-q3/#comment-2523</link>
		<dc:creator>Unstrung - Kaps Korner - This Week in WiMax</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidecutreports.com/?p=456#comment-2523</guid>
		<description>[...] set by company CEO Bill Morrow. He felt confident enough to restate that target during this week's third-quarter earnings report. (We'll have some more thoughts about the company's capital-raising efforts in next week's column; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] set by company CEO Bill Morrow. He felt confident enough to restate that target during this week&#8217;s third-quarter earnings report. (We&#8217;ll have some more thoughts about the company&#8217;s capital-raising efforts in next week&#8217;s column; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.sidecutreports.com/2009/11/10/clearwire-adds-49000-4g-wimax-users-in-q3/#comment-2509</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidecutreports.com/?p=456#comment-2509</guid>
		<description>I'll have to read through the transcript but my take was that he said they didn't want to break out the wholesale numbers yet since they weren't "stable" enough to give the financial folks a way to predict future sales. So I think they were included. The bottom line is that we don't have full transparency yet on their subs numbers -- but we're getting closer!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to read through the transcript but my take was that he said they didn&#8217;t want to break out the wholesale numbers yet since they weren&#8217;t &#8220;stable&#8221; enough to give the financial folks a way to predict future sales. So I think they were included. The bottom line is that we don&#8217;t have full transparency yet on their subs numbers &#8212; but we&#8217;re getting closer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://www.sidecutreports.com/2009/11/10/clearwire-adds-49000-4g-wimax-users-in-q3/#comment-2506</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidecutreports.com/?p=456#comment-2506</guid>
		<description>Morrow went said in the questions &#38; answers section that their net adds number did NOT include wholesale subs.  Subscriber definitions being too difficult to incorporate between Sprint and Comcast.  So to get insight will have to look into revenue lines. But also only comcast had a full quarter of selling.  Sprint started later in August I think.</description>
		<content:encoded><![CDATA[<p>Morrow went said in the questions &amp; answers section that their net adds number did NOT include wholesale subs.  Subscriber definitions being too difficult to incorporate between Sprint and Comcast.  So to get insight will have to look into revenue lines. But also only comcast had a full quarter of selling.  Sprint started later in August I think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

