<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: &#8216;Seth the Blogger Guy&#8217; Explains AT&#038;T&#8217;s Network Problems. Really.</title>
	<atom:link href="http://www.sidecutreports.com/2009/09/04/seth-the-blogger-guy-explains-atts-network-problems-really/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sidecutreports.com/2009/09/04/seth-the-blogger-guy-explains-atts-network-problems-really/</link>
	<description>Cutting Reports from the Intersection of Telecommunications, the Internet and Public Policy</description>
	<pubDate>Sat, 25 May 2013 01:24:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Unstrung - Kaps Korner - This Week in WiMax</title>
		<link>http://www.sidecutreports.com/2009/09/04/seth-the-blogger-guy-explains-atts-network-problems-really/#comment-2466</link>
		<dc:creator>Unstrung - Kaps Korner - This Week in WiMax</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidecutreports.com/?p=379#comment-2466</guid>
		<description>[...] downside is the ongoing public-relations hit AT&#38;T is taking for its problems in trying to keep all those users happy, an issue so prevalent that [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] downside is the ongoing public-relations hit AT&#38;T is taking for its problems in trying to keep all those users happy, an issue so prevalent that [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.sidecutreports.com/2009/09/04/seth-the-blogger-guy-explains-atts-network-problems-really/#comment-2286</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 16 Sep 2009 23:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidecutreports.com/?p=379#comment-2286</guid>
		<description>So Ben what your research shows is that AT&#038;T's massive advertising and PR fools most of the people some of the time?</description>
		<content:encoded><![CDATA[<p>So Ben what your research shows is that AT&#038;T&#8217;s massive advertising and PR fools most of the people some of the time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.sidecutreports.com/2009/09/04/seth-the-blogger-guy-explains-atts-network-problems-really/#comment-2284</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 16 Sep 2009 20:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidecutreports.com/?p=379#comment-2284</guid>
		<description>MediaCurves.com just conducted a study on 601 mobile phone users viewing the recent YouTube video posted by AT&#38;T which addresses common issues with the iPhone. Results showed that the majority (92%) reported that the video helped the phone carrier. The study also found that the majority (87%) of viewers reported the YouTube video was effective but that the video had no affect on favorability ratings for AT&#38;T or the iPhone. More in-depth results can be seen at: 
http://www.mediacurves.com/Advertising/J7551-ATT/Index.cfm
Thanks,
Ben</description>
		<content:encoded><![CDATA[<p>MediaCurves.com just conducted a study on 601 mobile phone users viewing the recent YouTube video posted by AT&amp;T which addresses common issues with the iPhone. Results showed that the majority (92%) reported that the video helped the phone carrier. The study also found that the majority (87%) of viewers reported the YouTube video was effective but that the video had no affect on favorability ratings for AT&amp;T or the iPhone. More in-depth results can be seen at:<br />
<a href="http://www.mediacurves.com/Advertising/J7551-ATT/Index.cfm" rel="nofollow">http://www.mediacurves.com/Advertising/J7551-ATT/Index.cfm</a><br />
Thanks,<br />
Ben</p>
]]></content:encoded>
	</item>
</channel>
</rss>
