<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Net Neutrality: A Historical Timeline</title>
	<atom:link href="http://www.sidecutreports.com/2008/11/16/net-neutrality-a-historical-timeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sidecutreports.com/2008/11/16/net-neutrality-a-historical-timeline/</link>
	<description>Cutting Reports from the Intersection of Telecommunications, the Internet and Public Policy</description>
	<pubDate>Thu, 09 Sep 2010 10:22:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Paul</title>
		<link>http://www.sidecutreports.com/2008/11/16/net-neutrality-a-historical-timeline/#comment-2409</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidecutreports.com/?p=160#comment-2409</guid>
		<description>Brett. please feel free to point out any "misreporting." Your own biases are pretty clear, but this report was prepared objectively. What is irrelevant to your views may be important to others, or merely entertaining, which is part of the debate and so deserves a spot. 

What was conveniently omitted? Please inform us. And at the low low price of free, hard to say that the report is not worth buying. So your bias is clearly against us from the start. no? Hardly objective. But then we have come to expect such drivel from you.</description>
		<content:encoded><![CDATA[<p>Brett. please feel free to point out any &#8220;misreporting.&#8221; Your own biases are pretty clear, but this report was prepared objectively. What is irrelevant to your views may be important to others, or merely entertaining, which is part of the debate and so deserves a spot. </p>
<p>What was conveniently omitted? Please inform us. And at the low low price of free, hard to say that the report is not worth buying. So your bias is clearly against us from the start. no? Hardly objective. But then we have come to expect such drivel from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Glass</title>
		<link>http://www.sidecutreports.com/2008/11/16/net-neutrality-a-historical-timeline/#comment-2408</link>
		<dc:creator>Brett Glass</dc:creator>
		<pubDate>Thu, 22 Oct 2009 18:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidecutreports.com/?p=160#comment-2408</guid>
		<description>The above "timeline" is highly biased in that it misreports events, includes irrelevant ones, and conveniently omits others. If this bias pervades your report as well, it is not worth buying.</description>
		<content:encoded><![CDATA[<p>The above &#8220;timeline&#8221; is highly biased in that it misreports events, includes irrelevant ones, and conveniently omits others. If this bias pervades your report as well, it is not worth buying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Knorr</title>
		<link>http://www.sidecutreports.com/2008/11/16/net-neutrality-a-historical-timeline/#comment-445</link>
		<dc:creator>Joseph Knorr</dc:creator>
		<pubDate>Mon, 17 Nov 2008 20:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidecutreports.com/?p=160#comment-445</guid>
		<description>A long time advocate for net-neutrality I am hopeful that the internet will fulfill the un-kept promises of radio/tv and finally we will have a democratic medium that will engage in constructive (and yes sometimes destructive) debates of ideas.  Like any institution that endangers powerful interests we will all have to remain diligent in keeping it open and may I remind anyone who feels we have won of the state of media empires and how well they are serving the public interest.  Our founding fathers knew this and it is as true today; we need to be diligent in keeping an open and free democracy from those who would undermine her for reasons of power, extreme ideology, or personal gain.  America is strongest when we allow the best ideas freedom to flow to the top, be it government or economics.</description>
		<content:encoded><![CDATA[<p>A long time advocate for net-neutrality I am hopeful that the internet will fulfill the un-kept promises of radio/tv and finally we will have a democratic medium that will engage in constructive (and yes sometimes destructive) debates of ideas.  Like any institution that endangers powerful interests we will all have to remain diligent in keeping it open and may I remind anyone who feels we have won of the state of media empires and how well they are serving the public interest.  Our founding fathers knew this and it is as true today; we need to be diligent in keeping an open and free democracy from those who would undermine her for reasons of power, extreme ideology, or personal gain.  America is strongest when we allow the best ideas freedom to flow to the top, be it government or economics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bunnie Pinkerton</title>
		<link>http://www.sidecutreports.com/2008/11/16/net-neutrality-a-historical-timeline/#comment-443</link>
		<dc:creator>Bunnie Pinkerton</dc:creator>
		<pubDate>Mon, 17 Nov 2008 13:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sidecutreports.com/?p=160#comment-443</guid>
		<description>Please send a copy of the full net neutrality report as offered above.

Many thanks!</description>
		<content:encoded><![CDATA[<p>Please send a copy of the full net neutrality report as offered above.</p>
<p>Many thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
